- Visit WWW.SAVINGSAUTOCENTER.COM for additional photos and information - 1 owner - Clean CARFAX, click on logo for free report - 4x4 - Automatic - Power windows and locks - Alloys - - WE BUY CARS - TRADES WELCOME - Family owned and operated since 1999 - An A rated Better Business Bureau accredited facility. Financing available. All major credit cards accepted. DMV services performed on location. Savings Auto Center, Stratford, CT (203) 375-6615. Just 1 block off I95, Exit 31. Hablamos Espanol - Falamos Portugues.
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • 2-speed variable intermittent windshield wipers | • Black folding pwr side mirrors |
| • Body-color body-side trim | • Body-color bumpers |
| • Body-color wheel-arch moldings | • Chrome-plated front grille bar |
| • Complex refractor type headlights-inc: autoshutoff w/delay | • Fixed intermittent rear wiper w/washer |
| • Rear door & liftgate privacy glass | • Rear flip up window |
| • Roof rack w/cross bars | • Side repeater lamps w/white lenses |
| • Solar tint windshield | |
|
| • (4) cupholders (2 front & 2 rear) | • 60/40 split fold-down rear seat w/adjustable headrests |
| • Accessory off delay (10 minutes) | • Air conditioning |
| • AM/FM/CD stereo w/digital clock & (4) speakers | • Aux pwr outlet |
| • Cargo area hooks | • Cargo area lamp |
| • Cloth front reclining bucket seats w/adjustable headrests | • Console-mounted gear shifter |
| • Dual front map lights | • Dual sun visors-inc vanity mirror w/cover |
| • Engine immobilizer anti-theft system | • Front door map pockets |
| • Front/rear carpeted floor mats | • Illuminated entry |
| • Instrumentation-inc: tachometer, (2) trip odometers, coolant temp gauge | • Large center console w/covered storage bin |
| • Locking glove box | • Pwr door locks w/2-stage unlocking-inc: front door central-locking feature |
| • Pwr windows w/driver-side one-touch down | • Rear heater ducts |
| • Rear window defogger w/timer | • Remote hood release |
| • Remote keyless entry w/panic mode | • Removable rear seat cushion |
| • Sirius satellite radio-ready head unit | • Smart unlocking |
| • Tilt steering | • Warning lights-inc: check engine, oil pressure, battery charge, low fuel |
|
| • 120-amp/hr alternator | • 16" x 7" 5-spoke aluminum wheels |
| • 16.5 gallon fuel tank | • 2.3L DOHC SMPI 16-valve I4 engine |
| • 4-wheel anti-lock brakes (ABS) | • 4-wheel drive w/Active Torque Control Coupling (ATCC) |
| • 60-amp/hr battery w/battery saver | • Brake assist |
| • Electronic brakeforce distribution (EBD) | • Front stabilizer bar |
| • Independent MacPherson front strut suspension w/lower control arms | • P235/70R16 all-season tires |
| • Pwr front ventilated disc/rear drum brakes | • Pwr rack & pinion steering w/variable assist |
| • Rear multi-link suspension w/double lateral links & trailing arms | • Temporary mini spare tire |
|
| • 3-point seat belts for all seating positions | • Child-safety rear door locks |
| • Driver & front passenger airbags | • Front belts w/adjustable height shoulder anchors/pretensioners/force limiters |
| • Rear seat child seat lower anchors & tethers (LATCH system) | • Side-impact door beams |
|
|
|
|
Stock #
|
1202 IC
|
none
Highway |
 |
none
City |
|
|
VIN |
4F2YZ92Z15KM08849
|
|
Body Type
|
Sport Utility
|
|
Transmission
|
Automatic
|
|
Exterior Color
|
Mystic Black
|
|
Interior Color
|
Dark Flint Gray
Cloth
|
|
Equipment |
4 Cylinder Engine, A/C, A/T, ABS, Adjustable Steering Wheel, Aluminum Wheels, AM/FM Stereo, Automatic Headlights, Brake Assist, CD Player, Child Safety Locks, Cloth Seats, Driver Air Bag, Engine Immobilizer, Four Wheel Drive, Front Disc/Rear Drum Brakes, Front Reading Lamps, Gasoline Fuel, Intermittent Wipers, Keyless Entry, Luggage Rack, Passenger Air Bag, Pass-Through Rear Seat, Power Door Locks, Power Mirror(s), Power Outlet, Power Steering, Power Windows, Privacy Glass, Rear Bench Seat, Rear Defrost, Temporary Spare Tire, Tires - Front All-Season, Tires - Rear All-Season, Variable Speed Intermittent Wipers
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
| Credit restrictions apply based on prime approval. |
|
|
|
|