- Visit WWW.SAVINGSAUTOCENTER.COM for additional photos and information - Clean CARFAX click on logo for free report - Power moonroof - Black with black leather - Power windows and locks - Cruise control - Alloy wheels - . - WE BUY CARS - TRADES WELCOME - Family owned and operated since 1999 - An A rated Better Business Bureau accredited facility. Financing available. All major credit cards accepted. DMV services performed on location. Savings Auto Center, Stratford, CT (203) 375-6615. Just 1 block off I95, Exit 31. Hablamos Espanol - Falamos Portugues.
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • Dual body-color heated pwr mirrors | • Halogen fog lights |
| • Heated windshield washer jets | |
|
| • 4-spoke leather-wrapped steering wheel w/cruise & audio controls | • Anti-theft AM/FM stereo w/cassette-inc: (10) speakers, radio data system (RDS) |
| • Automatic climate control w/microfilter ventilation | • Car-specific memory-inc: motion detector, daytime running lamps, pathway lighting |
| • Central locking system-inc: double lock feature, console switch, 2-step unlocking | • Check Control vehicle monitor system w/pictogram display |
| • Color-keyed interior trim | • Key remote-specific memory-inc: door locks, driver seat position, climate control |
| • Keyless entry system-inc: multi-function remote control, trunk release | • Leatherette front bucket seats w/6-way manual adjusters |
| • Locking glove box w/rechargeable take-out flashlight | • Microchip dynamic encoded key anti-theft driveaway protection |
| • Prewired for CD changer, alarm, garage door opener, cellular phone | • Pwr windows w/1-touch up/down |
| • Rear window defroster | • Service interval indicator w/miles-to-service readout |
| • Tilt/telescopic steering wheel | |
|
| • 16" x 7.0" star-spoke alloy wheels | • 16.6 gallon fuel tank |
| • 2.5L (152) I6 engine w/variable valve timing | • 4-wheel disc anti-lock brakes w/Dynamic Brake Control, front/rear electronic proportioning |
| • 5-speed manual transmission w/direct 5th gear | • Drop-down tool kit in trunk |
| • Front/rear stabilizer bars | • Full-size spare tire w/alloy wheel |
| • MacPherson strut front suspension w/forged aluminum lower arms, hydraulic cushions | • Multi-link rear suspension w/cast aluminum upper transverse arms |
| • P205/55HR16 all-season tires | • Rear wheel drive |
| • Variable engine-speed-sensitive pwr rack and pinion steering | |
|
| • 4-wheel anti-lock brake system (ABS) | • Automatic-locking retractors on all passenger safety belts-inc: installation on child restraint seats |
| • Daytime running lights | • Driver & front passenger airbag supplemental restraint system (SRS) |
| • Front door-mounted side-impact airbags | • Front seat side impact tube-deployed head protection system (HPS) |
| • Fuel cutoff (triggered by airbag deployment) | • Height adjustable front safety belts w/automatic tensioners, force limiters |
| • Rear child safety seat anchors | • Rear door child safety locks |
| • Traction control w/Dynamic Stability Control (DSC) | |
|
|
|
|
Stock #
|
1180 IC
|
29
Highway |
 |
20
City |
|
|
VIN |
WBAAV33401FU81983
|
|
Body Type
|
4 Door Sedan
|
|
Transmission
|
Automatic
|
|
Exterior Color
|
Jet Black
|
|
Interior Color
|
Black
Leather
|
|
Equipment |
4-Wheel ABS, 4-Wheel Disc Brakes, A/C, A/T, Adjustable Steering Wheel, AM/FM Stereo, Brake Assist, CD Player, Cell Phone Hookup, Child Safety Locks, Climate Control, Cruise Control, Daytime Running Lights, Driver Air Bag, Electronic Stability Control, Full Size Spare Tire, Gasoline Fuel, Keyless Entry, Leather Seats, Passenger Air Bag, Power Door Locks, Power Steering, Power Tilt/Sliding Sunroof, Power Windows, Rear Defrost, Remote Trunk Release, Side Air Bag, Side Head Air Bag, Straight 6 Cylinder Engine, Sun/Moon Roof, Traction Control
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
| Credit restrictions apply based on prime approval. |
|
|
|
|