- Visit WWW.SAVINGSAUTOCENTER.COM for additional photos and information - 1 Owner - Diesel - Only 57K 1 owner miles - Power moonroof - DSG automatic - Alooys - Power moonroof - - WE BUY CARS - TRADES WELCOME - Family owned and operated since 1999 - An A rated Better Business Bureau accredited facility. Financing available. All major credit cards accepted. DMV services performed on location. Savings Auto Center, Stratford, CT (203) 375-6615. Just 1 block off I95, Exit 31. Hablamos Espanol - Falamos Portugues.
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • 2-speed variable intermittent windshield wipers | • Body-color bumpers w/matching front & rear valance |
| • Body-color door handles | • Body-color pwr heated mirrors w/integrated side blinkers |
| • Chrome front grille | • Tinted green glass |
|
| • (2) front cup holders | • (4) assist handles w/silicone damped-return |
| • 3-spoke steering wheel | • 60/40 split folding rear seat w/(3) height-adjustable headrests |
| • Air conditioning | • AM/FM stereo w/in-dash 6-disc CD changer/MP3 player-inc: (10) speakers, satellite radio compatibility, theft-deterrent warning light/coding system |
| • Audible/visible anti-theft vehicle alarm system for doors/hood/trunk/radio/ starter | • Auto locking of doors when vehicle reaches 8mph, unlocks if airbags deploy |
| • Backlit instrumentation-inc: speedometer, tachometer, odometer, trip odometer, fuel/temp gauges, outside temp, warning lights, digital clock, brake wear indicator | • Blinker control stalk w/lane change feature |
| • Center console-inc: (2) pwr outlets, front storage compartment | • Cruise control |
| • Driver & front passenger adjustable lumbar support | • Driver/front passenger sunvisors w/sliding feature, illuminated vanity mirrors w/covers |
| • Fold-flat front passenger seat (N/A w/optional pwr passenger seat) | • Folding front center armrest-inc: cooled storage compartment |
| • Front & rear floor mats | • Front & rear integrated armrests in door panels |
| • Front door storage pockets w/rubber liners | • Front footwell lighting |
| • Front seat height/angle adjustable/lockable active headrests | • Front seatback storage pockets |
| • Fully lined carpeted luggage compartment-inc: pwr outlet, (4) tie-down hooks, folding package hook, removable storage divider | • Fully reclining front bucket seats w/8-way manual adjuster, height adjuster |
| • Headlights-on warning tone | • Illuminated lockable glove box |
| • Immobilizer theft-deterrent system | • Leatherette seat surfaces |
| • Lighting-inc: front dome w/time delay, (2) reading, rear dome, cargo area | • Microtech interior applications |
| • Mirror control pad w/joystick control | • Molded door trim w/leatherette inserts |
| • Pollen & dust filter | • Pwr windows-inc: driver-side 1-touch up/down feature, pinch protection |
| • Rear heating & air conditioning ducts | • Rear seat center armrest w/pass-through, storage, (2) cup holders |
| • Rear window defroster | • Remote central pwr locking system-inc: automatic door locks, key-operated window open/close feature, selective unlocking at front doors |
| • Remote keyless entry w/(2) integrated key transmitters | • Remote trunk/fuel filler door releases |
| • Seat belt reminder & fuel cap seal warning | • Theft-deterrent, height/tilt adjustable steering column |
| • Window mounted diversity antenna | |
|
| • 1.9L SOHC EFI I4 turbo-diesel engine | • 14.5 gallon fuel tank |
| • 140-amp alternator | • 16" x 6.5" alloy wheels |
| • 4-wheel anti-lock braking system (ABS) | • 70-amp/hr battery w/battery box |
| • Anti-theft wheel locks | • Compression ignition |
| • Dual exhaust pipes | • Electromechanical pwr rack & pinion steering |
| • Electronic brake pressure distribution | • Electronic differential lock |
| • Electronic stabilization program | • Engine braking assist |
| • Front & rear stabilizer bars | • Front wheel drive |
| • Hydraulic brake assistant | • Independent MacPherson strut front suspension w/coil springs |
| • Independent multi-link rear suspension w/coil springs | • P205/55HR16 all-season spare tire/full-size steel spare wheel |
| • P205/55HR16 all-season tires | • Pwr front vented, rear solid disc brakes |
|
| • 3-point seat belts for all seating positions w/emergency locking retractors | • Anti-intrusion side-impact door beams |
| • Anti-slip regulation | • Child safety rear door locks |
| • Collapsible steering column | • Daytime running lights |
| • Driver & front passenger advanced airbags w/dual stage deployment | • Driver & front passenger side-impact airbags |
| • Dual-note horn | • Emergency trunk release handle w/location reflector |
| • Front & rear side curtain protection | • Front seat belt height adjusters, pretensioners, load limiters |
| • Lower anchors & tethers for children (LATCH) | |
|
|
|
|
Stock #
|
1189 IC
|
none
Highway |
 |
none
City |
|
|
VIN |
3VWST71K66M733066
|
|
Body Type
|
4 Door Sedan
|
|
Transmission
|
Automatic
|
|
Exterior Color
|
Blue Graphite
|
|
|
|
|
Equipment |
4 Cylinder Engine, 4-Wheel Disc Brakes, A/C, A/T, ABS, Adjustable Steering Wheel, Aluminum Wheels, AM/FM Stereo, Brake Assist, Bucket Seats, CD Player, Child Safety Locks, Conventional Spare Tire, Cruise Control, Daytime Running Lights, Diesel Fuel, Driver Adjustable Lumbar, Driver Air Bag, Driver Illuminated Vanity Mirror, Driver Vanity Mirror, Emergency Trunk Release, Engine Immobilizer, Front Head Air Bag, Front Reading Lamps, Front Side Air Bag, Front Wheel Drive, Intermittent Wipers, Keyless Entry, Passenger Adjustable Lumbar, Passenger Air Bag, Passenger Air Bag Sensor, Passenger Illuminated Visor Mirror, Passenger Vanity Mirror, Pass-Through Rear Seat, Power Door Locks, Power Steering, Power Windows, Premium Synthetic Seats, Rear Bench Seat, Rear Defrost, Rear Head Air Bag, Rear Seat Heat Ducts, Remote Trunk Release, Security System, Stability Control, Sun/Moon Roof, Sun/Moonroof, Traction Control, Transmission w/Dual Shift Mode, Turbocharged, Variable Speed Intermittent Wipers, Wheel Locks
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
| Credit restrictions apply based on prime approval. |
|
|
|
|